Bundle and Save
Bundle and Save
Family Owned & Operated, Since 1998
Manufactured in Millville, New Jersey
Doctor Trusted, Pioneers in Cellular Health
Always Third Party Tested & Verified
e-lyte Ingredients
ReMineralize Ingredients
e-lyte Supplement Facts
- Serving Size: 1 1/2 tsp (7.5mL)
- Servings Per Container: 64 (16 OZ)
| Amount Per Serving | Amount Quantity | % Daily Value* |
|---|---|---|
| Magnesium (as magnesium chloride and magnesium sulfate) | 65mg | 17% |
| Sodium (as sodium chloride) | 89mg | 4% |
| Potasium (as potassium phosphate, potassium chloride, potassium bicarbonate and potassium iodide) | 187mg | 6% |
ReMineralize Supplement Facts
- Serving Size: 1/2 teaspoon (2.5 mL)
- Servings Per Container: 47 (4 oz)
| Amount Per Serving | Amount Quantity | % Daily Value* |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrates | 1g | <1%* |
| Magnesium | 250mg | 60% |
| Chloride | 650mg | 28% |
| Sodium | 5mg | <1% |
| Potassium | 3mg | <1% |
What to Expect with Hydration Duo
0–2 Weeks
2–4 Weeks
4 Weeks and Beyond