Bundle and Save
Bundle and Save
Family Owned & Operated, Since 1998
Manufactured in Millville, New Jersey
Doctor Trusted, Pioneers in Cellular Health
Always Third Party Tested & Verified
Sodium Butyrate ingredients
Balance Oil Softgels Ingredients
PC Softgels Ingredients
ReMineralize Ingredients
BodyBio PC Supplement Facts
- Type: Softgels
- Serving Size: 2 softgels (individual softgel size: 26mm)
- Servings Per Container: 30 (60 Count)
| Amount Per Serving | Amount Quantity | % Daily Value* |
|---|---|---|
| Calories | 15 | |
| Total Fat | 1.5g | 2% |
| Phospholipid Complex | 1300mg | ** |
Butyrate Supplement Facts
- Type: Capsules
- Serving Size: 2 capsules (individual capsule size: 23mm)
- Servings Per Container: 30 (60 Count)
| Amount Per Serving | Amount Quantity | % Daily Value* |
|---|---|---|
| Calories | 10 | |
| Total Fat | 1.5g | 2% |
| Sodium | 313 mg | 14% |
| Butyric acid | 1200 mg | ** |
ReMineralize Supplement Facts
- Serving Size: 1/2 teaspoon (2.5 mL)
- Servings Per Container: 47 (4 oz)
| Amount Per Serving | Amount Quantity | % Daily Value* |
|---|---|---|
| Calories | 5 | |
| Total Carbohydrates | 1g | <1%* |
| Magnesium | 250mg | 60% |
| Chloride | 650mg | 28% |
| Sodium | 5mg | <1% |
| Potassium | 3mg | <1% |
Balance Oil Supplement Facts
- Type: Softgels
- Serving Size: 2 softgels (individual softgel size: 26mm)
- Servings Per Container: 30 (60 Count)
| Amount Per Serving | Amount Quantity | % Daily Value* |
|---|---|---|
| Calories | 25 | |
| Total Fat | 3g | 4% |
| Linoleic (from safflower and flaxseed) | 1400mg | ** |
| Linolenic (from flaxseed and safflower) | 350mg | ** |
What to expect when you start taking Cell Essentials
0–2 Weeks
2–4 Weeks
4 Weeks and Beyond